Home > Developments > Current Developments > Kingfisher Walk > Current Availability & Floor Plans
Availability
| Plot | Type | Bedrooms | Square Foot | Status | |
|---|---|---|---|---|---|
| Plot 1 | Semi - detached | 3 Bedroom | 1052 | SOLD | Floor Plans |
| Plot 2 | Semi - detached | 3 Bedroom | 1052 | SOLD | Floor Plans |
| Plot 3 | Semi - detached | 3 Bedroom | 1052 | RESERVED | Floor Plans |
| Plot 4 | Semi - detached | 3 Bedroom | 1052 | SOLD | Floor Plans |
| Plot 5 | Detached | 4 Bedroom | 1752 | AVAILABLE | Floor Plans |
| Plot 6 | Detached bungalow | 2 Bedroom | 1350 | SOLD | Floor Plans |


